Sports Complex
Location - 815 W. New York Street | Was the Tennis Complex on the campus of what is now IUI (FNA IUPUI). Was a precurser to Deer Creek. Was no longer used for concerts once Deer Creek opened in 1989. |
Today - IUI campus | |
Opened - 1980 | |
Closed - 1999 | |
Demolished - 2010 |
Date | Act | Details | Attendance | Review |
---|---|---|---|---|
6/14/1980 | Eugene Fodor | 1st Annual Indianapolis All Star Music Festival | ||
Lorin Hollander | ||||
6/15/1980 | Danny Davis / Nashville Brass | 1st Annual Indianapolis All Star Music Festival | ||
New Christy Minstrels | ||||
Donna Fargo | ||||
6/16/1980 | Tommy Dorsey | 1st Annual Indianapolis All Star Music Festival | ||
Nancy Wilson | ||||
Count Basie | ||||
6/17/1980 | Bill Gaither Trio | 1st Annual Indianapolis All Star Music Festival | ||
6/18/1980 | Kingston Trio | 1st Annual Indianapolis All Star Music Festival | ||
Up With People | ||||
6/19/1980 | Herbie Mann | 1st Annual Indianapolis All Star Music Festival | ||
Dizzy Gillespie | ||||
Ella Fitzgerald | ||||
6/20/1980 | Sarah Vaughn | 1st Annual Indianapolis All Star Music Festival | ||
Henry Mancini | ||||
7/12/1980 | Kenny Loggins | 7,000 | Thumbs Up | |
Firefall | ||||
9/20/1980 | Indianapolis Jazz Fest | |||
Peabo Bryson | ||||
Ramsey Lewis | ||||
Melba Moore | ||||
Hubert Laws | ||||
5/23/1981 | The Oak Ridge Boys | 4,500 | 3 Stars | |
Doug Hagan | ||||
Ricky Skaggs | ||||
6/11/1981 | James Taylor | Thumbs Up | ||
6/27/1981 | John Nelson | 2nd Annual Indianapolis All Star Music Festival | ||
6/28/1981 | Rev James Cleveland | 2nd Annual Indianapolis All Star Music Festival | ||
Eternal Light Singers | ||||
6/29/1981 | David Frizzell / Shelly West | 2nd Annual Indianapolis All Star Music Festival | ||
Margo Smith | ||||
TG Sheppard | ||||
6/30/1981 | Glenn Miller Orchestra | 2nd Annual Indianapolis All Star Music Festival | ||
Pearl Bailey w/ Louis Bellson | ||||
7/1/1981 | Mitch Miller | 2nd Annual Indianapolis All Star Music Festival | ||
Kelly Garrett | ||||
7/2/1981 | Dave Brubeck | 2nd Annual Indianapolis All Star Music Festival | ||
Ella Fitzgerald | ||||
7/3/1981 | Ben Vereen | 2nd Annual Indianapolis All Star Music Festival | ||
7/24/1981 | Jimmy Buffett | 7,200 | 3 Stars | |
7/25/1981 | Harry Chapin | Past away in a car wreck 7/17/81 | Cancelled | |
8/14/1981 | Sha Na Na | 2,500 | 3 Stars | |
8/15/1981 | Gordon Lightfoot | 4,000 | 2 Stars | |
8/16/1981 | Gino Vannelli | |||
8/18/1981 | Donna Summer | 6,500 | 5 Stars | |
Gary Shandling | ||||
8/25/1981 | Christopher Cross | Per review, Cross was not happy with his performance and was have a crappy day. | 8,500 | 3 Stars |
America | ||||
6/5/1982 | Charlie Daniels Band | 3,300 | 3 Stars | |
McGuffey Lane | ||||
6/19/1982 | Richard Simmons | Exercise classes w/ Richard - Gladys Knight showed up as a surprise. | 1,500 | |
6/26/1982 | John Davidson | 3rd Annual Indianapolis All Star Music Festival | ||
6/27/1982 | Duke Ellington Band | 3rd Annual Indianapolis All Star Music Festival | ||
6/28/1982 | The Commodores | 3rd Annual Indianapolis All Star Music Festival | ||
6/29/1982 | Oscar Peterson | 3rd Annual Indianapolis All Star Music Festival | ||
Dizzie Gillespie | ||||
6/30/1982 | Smokey Robinson | 3rd Annual Indianapolis All Star Music Festival | ||
Sister Sledge | ||||
Taste of Honey | ||||
7/1/1982 | The Osmonds w/ Donny & Marie | 3rd Annual Indianapolis All Star Music Festival | ||
7/2/1982 | Dionne Warwick | 3rd Annual Indianapolis All Star Music Festival | ||
7/13/1982 | Jimmy Buffett | |||
7/18/1982 | Elton John | 9,000 | 4 Stars | |
Quarterflash | ||||
7/22/1982 | Al Jarreau | 4,500 | 5 Stars | |
David Sanborn | ||||
8/11/1982 | James Taylor | 7,200 | 4 Stars | |
Karla Bonoff | ||||
8/18/1982 | Doobie Brothers | 8,000 | 4 Stars | |
9/10/1982 | Kenny Loggins | 6,800 | 4 Stars | |
America | ||||
6/16/1983 | Chicago | 3,600 | 3 Stars | |
6/18/1983 | Rick Springfield | Far from sold out | Thumbs Up | |
Sparks | ||||
7/2/1983 | Hall & Oates | 8,000 | 3 Stars | |
7/7/1983 | Joni Mitchell | |||
7/10/1983 | Linda Ronstadt | 5,000 | 3 Stars | |
Quarterflash | ||||
7/16/1983 | Air Supply | 4,000 | 3 Stars | |
8/14/1983 | James Taylor | |||
9/2/1983 | Manhattan Transfer | 3,000 | 5 Stars | |
6/9/1984 | Moody Blues | |||
Leo Kottke | ||||
6/23/1984 | Hank Williams Jr | 5,500 | 3 Stars | |
The Wright Brothers | ||||
6/26/1984 | Jimmy Buffett | 4,800 | 4 Stars | |
6/30/1984 | Grateful Dead | 7,600 | 3 Stars | |
7/7/1984 | George Jones | 2,500 | Thumbs Up | |
7/12/1984 | Huey Lewis / News | 9,200 | 4 Stars | |
8/13/1984 | Rick Springfield | 7,500 | Thumbs Up | |
Corey Hart | ||||
8/17/1984 | Herb Alpert | |||
8/31/1984 | Billy Idol | 8,000 | 4 Stars | |
9/13/1984 | Herbie Hancock | 1,500 | 3 Stars | |
Steel Pulse | ||||
9/17/1984 | Crosby, Stills. Nash | 9,500 | 4 Stars | |
6/8/1985 | Santana | 5,000 | 3 Stars | |
6/19/1985 | Tom Petty / Heartbreakers | 6,000 | 3 Stars | |
6/19/1985 | Til Tuesday | |||
6/22/1985 | Jimmy Buffett | 8,000 | Thumbs Up | |
6/29/1985 | Pointer Sisters | 7,900 | 3.5 Stars | |
7/5/1985 | Al Jarreau | 6,500 | 4.5 Stars | |
David Sanborn | ||||
7/6/1985 | Eric Clapton | 8,700 | 4 Stars | |
Graham Parker and the Shot | ||||
8/9/1985 | Beach Boys | 8,500 | 3 Stars | |
John Cafferty and the Beaver Brown Band | ||||
8/9/1985 | Flash Kahan | |||
8/10/1985 | Amy Grant | 9,000 | Thumbs Up | |
Russ Taff | ||||
8/11/1985 | Survivor | 3,400 | ||
Y&T | ||||
9/10/1985 | The Four Tops | |||
Spirit | ||||
Tommy James | ||||
Mark Lindsay | ||||
5/24/1986 | John Cafferty and the Beaver Brown Band | |||
5/30/1986 | Stevie Nicks | 8,000 | 3 Stars | |
Peter Frampton | ||||
6/7/1986 | Sandi Patti | |||
6/14/1986 | The Beach Boys | 3,900 | 4 Stars | |
Roger McGuinn | ||||
6/20/1986 | Moody Blues | 7,500 | 3 Stars | |
The Fixx | ||||
6/21/1986 | Stevie Ray Vaughn | |||
The Fabulous Thunderbirds | ||||
6/27/1986 | Eddie Murphy | |||
6/28/1986 | Krokus | |||
Keel | ||||
Zeno | ||||
6/29/1986 | Julian Lennon | 4,500 | 3.5 Stars | |
7/1/1986 | Stephen Stills | |||
America | ||||
Tom Chapin | ||||
7/3/1986 | Billy Ocean | 5,200 | 3 Stars | |
Meli'sa Morgan | ||||
7/12/1986 | Jackson Browne | 6,000 | 4.5 Stars | |
Peter Case | ||||
8/4/1986 | Starship | 4,500 | 3.5 Stars | |
The Outfield | ||||
8/8/1986 | Air Supply | |||
8/9/1986 | James Taylor | |||
9/24/1986 | John Fogerty | |||
Bonnie Raitt | ||||
5/29/1987 | Chicago | Thumbs Up | ||
6/7/1987 | Eddie Money | Thumbs Up | ||
Henry Lee Summer | ||||
6/20/1987 | Stevie Ray Vaughn | 4,000 | Thumbs Up | |
The Gregg Allmann Band | ||||
6/24/1987 | Tom Petty/ Heartbreakers | 5,000 | Thumbs Up | |
Georgia Satellites | ||||
Del Fuegos | ||||
6/28/1987 | Santana | |||
7/4/1987 | Heart | 5,000 | Thumbs Up | |
Tom Kimmell | ||||
7/21/1987 | Lou Gramm | |||
Patty Smyth | ||||
7/22/1987 | Night Ranger | Thumbs Up | ||
The Outfield | ||||
7/23/1987 | The Turtles | 2,500 | Thumbs in the Middle | |
Herman's Hermits | ||||
The Grass Roots | ||||
Mark Lindsay | ||||
7/26/1987 | Starship | 3,500 | Thumbs Up | |
Cutting Crew | ||||
7/31/1987 | The Monkees | Thumbs Up | ||
Weird Al Yankovic | ||||
8/1/1987 | David Sanborn | |||
The Nylons | ||||
8/27/1987 | Al Jarreau | 5,300 | Thumbs Up | |
Chaka Khan | ||||
8/28/1987 | Kenny Loggins | |||
Christopher Titus | ||||
9/10/1987 | Crosby, Stills. Nash | 6,700 | Thumbs Up | |
8/7/1988 | Jeffery Osborne | |||
8/10/1988 | James Taylor | 7,042 | Thumbs Up | |
8/11/1988 | Kenny G | 5,000 | Thumbs Up | |
Stanley Jordon | ||||
8/12/1988 | Robert Palmer | 3,200 | Thumbs Up | |
Steel Pulse | ||||
8/13/1988 | Neil Young | 5,000 | Thumbs Up | |
Tracy Chapman | ||||
8/19/1988 | Crosby, Stills. Nash | 6,000 | Thumbs Up | |
8/26/1988 | Sam Kinison | Sparsely Attended | ||
8/27/1988 | Manhattan Transfer | |||
9/9/1988 | REO Speedwagon | |||
Rebel Heels | ||||
6/17/1999 | Indy Jazz Feast | |||
Bruce Hornsby | ||||
Chris Isaak | ||||
6/18/1999 | Indy Jazz Feast | |||
George Benson | ||||
Boney James |
Create Your Own Website With Webador