Date | Tour NameĀ | Act (Headliner / Support) | Attendence | Review | Notes |
---|---|---|---|---|---|
5/20/1989 | Sandi Patti | 5,932 | |||
Billy Crockett | |||||
5/21/1989 | Cinderella | 4,732 | |||
Winger | |||||
BulletBoys | |||||
5/23/1989 | Eddie Money | 5,800 | |||
Henry Lee Summer | |||||
5/25/1989 | Poison | Cancelled | |||
Tesla | |||||
5/27/1989 | Englebert Humperdinck | 2,500 | |||
Dick Capri | |||||
6/2/1989 | Bob Hope | 4,500 | |||
Debbie Whorley | |||||
74th Army Band From Fort Benjamin Harrison | |||||
6/3/1989 | George Strait | 3,700 | |||
Baillie & The Boys | |||||
6/4/1989 | Ratt | ||||
Great White | |||||
Warrant | |||||
6/6/1989 | Chicago | 11,000 | |||
The Beach Boys | |||||
6/10/1989 | Indianapolis Symphony Orchestra w/ Keith Brion | 2,700 | Sousa at the Symphony | ||
6/14/1989 | Steve Miller Band | 7,500 | |||
6/22/1989 | Willie Nelson | 3,000 | |||
George Jones | |||||
6/23/1989 | Rod Stewart | 10,500 | |||
The Temptations | Cancelled | ||||
O'Jays | |||||
6/24/1989 | SON fest '89 | Cancelled | |||
6/25/1989 | The Doobie Brothers | 7,700 | |||
Rainmakers | |||||
6/28/1989 | Dick Clark American Bandstand Tour | 2,300 | |||
The Guess Who | |||||
The Drifters | |||||
The Association | |||||
The Spinners | |||||
6/29/1989 | Metallica | 7,400 | |||
The Cult | |||||
7/1/1989 | Frank Sinatra | 5,900 | |||
Tom Dreeson | |||||
7/2/1989 | Kenny G | ||||
7/3/1989 | Q95 Freedom Jam: | ||||
Bob and Tom's Almost All Star Band | |||||
Duke Tumatoe and the Power Trio | |||||
Roadmaster | |||||
Faith Band | |||||
Todd Shafer | |||||
7/6/89 | Sheena Easton | 2,000 | |||
Michael Damian | |||||
7/7/1989 | Club MTV Tour | ||||
Lisa Lisa / Cult Jam | |||||
Tone Loc | |||||
Milli Vanilli | |||||
Information Society | |||||
Was (Not Was) | |||||
Paula Abdul | |||||
7/8/1989 | Bob Dylan | 4,100 | |||
Steve Earl | |||||
7/9/1989 | Stephen Stills | 3,500 | |||
America | |||||
7/13/1989 | Pat Metheny Group | ||||
7/14/1989 | Indianapolis Symphony Orchestra w/ Marvin Hamlisch | ||||
7/15/1989 | Grateful Dead | 18,000 | |||
7/16/1989 | Amy Grant | ||||
First Call | |||||
7/18/1989 | Bon Jovi | ||||
Blue Murder | |||||
7/19/1989 | The Allman Brothers Band | 2,500 | |||
7/21/1989 | Perry Como | ||||
Jimmy Aleck | |||||
7/22/1989 | Stevie Ray Vaughan | ||||
The Stray Cats | |||||
7/23/1989 | Randy Travis | ||||
Gene Watson | |||||
7/25/1989 | Ozzy Osbourne | ||||
White Lion | |||||
Vixen | |||||
7/26/1989 | Ringo Starr and His All Starr Band | 7,000 | |||
Ringo Starr | |||||
Clarance Clemons | |||||
Nils Lofgren | |||||
Joe Walsh | |||||
Billy Preston | |||||
Dr. John | |||||
Levon Helm | |||||
Jim Keitner | |||||
Rick Danko | |||||
Mason Ruffner | |||||
7/28/1989 | Indianapolis Symphony Orchestra w/ Doc Severinsen | ||||
8/1/1989 | Steve Lawrence & Eydie Gorme | 3,300 | |||
Jerry Van Dyke | |||||
8/3/1989 | Hank Williams Jr | 7,500 | |||
k.d. Lang | |||||
8/5/1989 | David Sanborn | ||||
Brenda Russell | |||||
8/6/1989 | Little Feat | 5,000 | |||
Jeff Healey Band | |||||
8/8/1989 | Al Jarreau | ||||
Take Six | |||||
8/11/1989 | Tom Petty / Heartbreakers | 7,400 | |||
Replacements | |||||
8/12/1989 | Cajun Fest '89: | Cancelled | |||
Eddy Raven | |||||
Doug Kershaw | |||||
Queen Ida | |||||
Jimmy C. Newman | |||||
8/13/1989 | Don Henley | 5,100 | |||
Edie Brickell/New Bohemians | |||||
8/25/1989 | Bangles | Cancelled | |||
8/23/1989 | Diana Ross | 7,500 | |||
8/27/1989 | Anne Murray | 4,800 | |||
8/30/1989 | Elton John | 18,000 | |||
9/4/1989 | Henry Lee Summer | ||||
9/9/1989 | Debbie Gibson | ||||
Bros | |||||
9/10/1989 | Hamilton County Jamboree | Carmel Symphony Orchestra | |||
5/18/1990 | Tears for Fears | 3,000 | |||
Rockhouse | |||||
5/19/1990 | Najee | ||||
Randy Crawford | |||||
Alex Bugnon | |||||
5/20/1990 | Bill Cosby | Cancelled | |||
5/25/1990 | Hank Williams Jr | 8,750 | |||
Sawyer Brown | |||||
Kentucky Headhunters | |||||
5/28/1990 | Aerosmith | 18,000 | |||
Joan Jett | |||||
6/2/1990 | Don Henley | 10,300 | |||
The Innocence Mission | |||||
6/7/1990 | Tracy Chapman | 2,752 | |||
Johnny Clegg & Savuka | |||||
6/8/1990 | Kiss | 8,000 | |||
Little Ceaser | |||||
Slaughter | |||||
6/9/1990 | Wayne Newton | 3,475 | |||
6/12/1990 | David Bowie | 10,000 | |||
6/14/1990 | Rush | 8,267 | |||
Mr. Big | |||||
6/15/1990 | Steve Miller Band | ||||
Lou Gramm | |||||
6/16/1990 | Heart | ||||
Giant | |||||
6/21/1990 | Chuck Berry | Deer Creek Fair | |||
Johnny Rivers | Deer Creek Fair | ||||
6/22/1990 | Emmylou Harris | Deer Creek Fair | |||
The O'Kanes | Deer Creek Fair | ||||
Asleep At the Wheel | Deer Creek Fair | ||||
6/23/1990 | Henry Lee Summer | 10,000 | Deer Creek Fair | ||
Michael McDonald | Deer Creek Fair | ||||
Shaking Family | Deer Creek Fair | ||||
6/24/1990 | Indiana Music Awards show | Deer Creek Fair | |||
6/27/1990 | Stevie Ray Vaughan | 3,600 | |||
Joe Cocker | |||||
7/3/1989 | Q95 Freedom Jam: | ||||
Bob and Tom's Almost All Star Band | |||||
Duke Tumatoe and the Power Trio | |||||
Roadmaster | |||||
Hammerheads | |||||
7/6/1990 | Fleetwood Mac | Cancelled | |||
Squeeze | |||||
7/7/1990 | New Kids on the Block | 18,000 | |||
Perfect Gentleman | |||||
Rick Wes | |||||
7/8/1990 | New Kids on the Block | 18,000 | |||
Perfect Gentleman | |||||
Rick Wes | |||||
7/11/1990 | B-52s | 7,450 | |||
Ziggy Marley / Melody Makers | |||||
7/12/1990 | Milli Vanilli | ||||
Young MC | |||||
Seduction | |||||
7/14/1990 | Motley Crue | ||||
Lita Ford | |||||
Johny Crash | |||||
7/15/1990 | The Temptations | ||||
Four Tops | |||||
7/18/1990 | Grateful Dead | 18,000 | |||
7/19/1990 | Grateful Dead | 18,000 | |||
7/26/1990 | Robert Plant | 7,500 | |||
Alannah Myles | |||||
7/29/1990 | Anita Baker | 5,500 | |||
Perri | |||||
8/3/1990 | Bad Company | ||||
Damn Yankees | |||||
8/6/1990 | Little Feat | 4,000 | |||
John Hiatt | |||||
8/8/1990 | John Denver | ||||
8/9/1990 | The Beach Boys | 7,500 | |||
Firefall | |||||
8/11/1990 | Jimmy Buffett | 15,000 | |||
Zachary Richard | |||||
8/12/1990 | Chicago | ||||
Bela Fleck / Flecktones | |||||
8/14/1990 | Kenny G | ||||
Michael Bolton | |||||
8/17/1990 | Crosby, Stills, and Nash | 7,500 | |||
8/18/1990 | Linda Ronstadt | 6,000 | |||
Neville Brothers | |||||
8/19/1990 | The Allman Brothers Band | 6,100 | |||
George Thorogood / Destroyers | |||||
8/24/1990 | Bruce Hornsby and the Range | 4,000 | |||
Cowboy Junkies | |||||
8/25/1990 | Gallagher | 4,750 | |||
9/1/1990 | James Taylor | 12,000 | |||
9/5/1990 | Tom Jones | Cancelled | |||
9/11/1990 | Billy Idol | 10,000 | |||
Faith No More | |||||
9/21/1990 | M.C. Hammer | 10,000 | |||
Vanilla Ice | |||||
5/10/1991 | Cinderella | 4,467 | |||
Nelson | |||||
Lynch Mob | |||||
5/15/1991 | Jane's Addiction | 5,700 | |||
Rollins Band | |||||
5/28/1991 | Guns N Roses | 15,000 | |||
Skid Row | |||||
5/29/1991 | Guns N Roses | 15,000 | |||
Skid Row | |||||
6/2/1991 | Steve Winwood | 6,000 | |||
The Robert Cray Band | |||||
6/7/1991 | Grateful Dead | 18,000 | |||
6/8/1991 | Grateful Dead | 18,000 | |||
6/14/1991 | Garth Brooks | 12,000 | Deer Creek Fair | ||
Trisha Yearwood | Deer Creek Fair | ||||
6/15/1991 | REO Speedwagon | Deer Creek Fair | |||
Jimmy Ryser | Deer Creek Fair | ||||
6/16/1991 | Don Henley | 10,649 | Deer Creek Fair | ||
Susanne Hoff | Deer Creek Fair | ||||
6/17/1991 | Teenage Mutant Ninja Turtles | Deer Creek Fair | |||
6/18/1991 | Clash of the Titans | 6,500 | Deer Creek Fair | ||
Slayer | Deer Creek Fair | ||||
Megadeth | Deer Creek Fair | ||||
Anthrax | Deer Creek Fair | ||||
Alice in Chains | Deer Creek Fair | ||||
6/19/1991 | Reggae Sunsplash | Deer Creek Fair | |||
Maxi Priest | Deer Creek Fair | ||||
Shinehead | Deer Creek Fair | ||||
Dennis Brown | Deer Creek Fair | ||||
Andrew Tosh | Deer Creek Fair | ||||
6/20/1991 | Kentucky Headhunters | Deer Creek Fair | |||
Wright Brothers | Deer Creek Fair | ||||
6/21/1991 | David Sanborn | Deer Creek Fair | |||
Take Six | Deer Creek Fair | ||||
Neville Brothers | Deer Creek Fair | ||||
Yellowjackets | Deer Creek Fair | ||||
6/22/1991 | Warrant | Deer Creek Fair | |||
Trixter | Deer Creek Fair | ||||
Firehouse | Deer Creek Fair | ||||
6/23/1991 | Indiana Music Awards show | Deer Creek Fair | |||
6/28/1991 | Whitney Houston | 8,300 | |||
After Seven | |||||
6/29/1991 | Jimmy Buffett | 15,000 | |||
Lady Fingers/ Finder Review | |||||
6/30/1991 | Jimmy Buffett | 15,000 | |||
Lady Fingers/ Finder Review | |||||
7/1/1991 | AC/DC | ||||
L.A. Guns | |||||
7/3/1991 | Andrew Dice Clay | 5,000 | |||
Noodles Levinsteen | |||||
7/5/1991 | Dan Fogelberg | 6,811 | |||
Tim Weisberg | |||||
7/6/1991 | Q95 Freedom Jam: | ||||
Billy Squier | |||||
Maggie's Dream | |||||
Hammerheads | |||||
Under Fire | |||||
Starletts | |||||
Barbara Ann Humphry | |||||
7/7/1991 | Julio Iglesias | ||||
Max Alexander | |||||
7/12/1991 | Huey Lewis & The News | 7,400 | |||
The Subdudes | |||||
7/13/1991 | Sharon, Lewis & Braum | ||||
7/16/1991 | David Lee Roth | 8,500 | |||
Cinderella | |||||
Extreme | |||||
7/18/1991 | Liza Minnelli | ||||
7/19/1991 | Steve Miller Band | 12,000 | |||
Eric Johnson | |||||
7/21/1991 | Music of Andrew Lloyd Webber | ||||
7/25/1991 | The Doobie Brothers | 5,913 | |||
Joe Walsh | |||||
7/30/1991 | Club MTV Tour | 7,800 | |||
Bell Biv Devoe | |||||
C&C Music Factory | |||||
Color Me Badd | |||||
Gerardo | |||||
Tara Kemp | |||||
Tony! Toni! Tone! | |||||
7/31/1991 | Yes | 7,700 | |||
8/2/1991 | Bugs Bunny on Broadway | ||||
8/3/1991 | Amy Grant | 7,600 | |||
Charlie Peacock | 7,600 | ||||
8/4/1991 | Bonnie Raitt | 7,167 | |||
Chris Isaak | |||||
8/6/1991 | Operation Rock N Roll | 4,100 | |||
Judas Priest | |||||
Alice Cooper | |||||
Motorhead | |||||
Dangerous Toys | |||||
Metal Church | |||||
8/8/1991 | Hall and Oates | ||||
Pat Benatar | |||||
8/9/1991 | White Oak Dance Project w/ Mikhail Barishnikov | ||||
8/10/1991 | Beach Boys | ||||
Everly Brothers | |||||
8/11/1991 | The Moody Blues | ||||
8/13/1991 | Bad Company | ||||
Damn Yankees | |||||
Tattoo Rodeo | |||||
8/14/1991 | Lynyrd Skynyrd | 5,734 | |||
Drivin 'N' Cryin | |||||
8/16/1991 | Anne Murray | ||||
8/20/1991 | Chicago | 3,300 | |||
Dino Tripodis | |||||
8/21/1991 | Diana Ross | 4,500 | |||
8/24/1991 | Van Halen | 14,000 | |||
Alice in Chains | |||||
8/25/1991 | Sting | 8,500 | |||
Special Beat | |||||
Vinx | |||||
8/27/1991 | ZZ Top | 8,067 | |||
Extreme | |||||
9/4/1991 | Paul Simon | 10,600 | |||
9/8/1991 | Johnny Mathis | ||||
Henry Mancini | |||||
9/10/1991 | Tom Petty and the Heartbreakers | 9,421 | |||
Chris Whitley | |||||
9/13/1991 | Michael Bolton | ||||
Oleta Adams | |||||
9/14/1991 | Henry Lee Summer | ||||
The Smithereens | |||||
9/21/1991 | Rod Stewart | 15,886 | |||
5/8/1992 | Yanni | 3,200 | |||
5/15/1992 | Alan Jackson | 5,325 | |||
Diamond Rio | |||||
6/7/1992 | Ray Charles | ||||
Louie Anderson | |||||
6/12/1992 | Ringo Starr and His All Starr Band | 7,450 | Deer Creek Fair | ||
Ringo Starr | |||||
Todd Rundgren | |||||
Nils Lofgren | |||||
Joe Walsh | |||||
Timothy B. Schmit | |||||
Burton Cummings | |||||
6/13/1992 | Cheap Trick | Deer Creek Fair | |||
The Smithereens | Deer Creek Fair | ||||
6/14/1992 | Bob McGrath | Deer Creek Fair | |||
6/14/1992 | Heywood Banks | Deer Creek Fair | |||
6/15/1992 | Sawyer Brown | Deer Creek Fair | |||
Pirates of the Mississippi | Deer Creek Fair | ||||
6/16/1992 | David Sanborn | Deer Creek Fair | |||
Kim Pensyl | Deer Creek Fair | ||||
6/17/1992 | Chicago | Deer Creek Fair | |||
The Moody Blues | Deer Creek Fair | ||||
6/18/1992 | Peter Frampton | Deer Creek Fair | |||
The Storm | Deer Creek Fair | ||||
6/19/1992 | The Allman Brothers Band | 9,700 | Deer Creek Fair | ||
Blues Traveler | Deer Creek Fair | ||||
6/20/1992 | Spinal Tap | 3,500 | Deer Creek Fair | ||
Birdmen of Alcatraz | Deer Creek Fair | ||||
6/21/1992 | Travis Tritt | Deer Creek Fair | |||
Marty Stuart | Deer Creek Fair | ||||
Rob Crosby | Deer Creek Fair | ||||
6/24/1992 | Rush | ||||
Mr. Big | |||||
6/26/1992 | Jimmy Buffett | 18,000 | |||
Evangeline | |||||
6/27/1992 | Jimmy Buffett | 18,000 | |||
Evangeline | |||||
6/28/1992 | Grateful Dead | 20,000 | |||
6/29/1992 | Grateful Dead | 20,000 | |||
6/30/1992 | John Mellencamp | 18,000 | |||
7/1/1992 | John Mellencamp | 18,000 | |||
7/3/1992 | John Mellencamp | 18,000 | |||
7/4/1992 | John Mellencamp | 18,000 | |||
7/7/1992 | Paula Abdul | ||||
Color Me Badd | |||||
7/10/1992 | John Denver | ||||
7/11/1992 | Gallagher | ||||
7/18/1992 | Steve Miller Band | ||||
Curtis Salgaso and the Stilettos | |||||
7/20/1992 | James Taylor | 18,000 | 3 Stars | ||
7/23/1992 | Victor Borge | ||||
7/26/1992 | Natalie Cole | 17,000 | 3 Stars | ||
Burt Bacharach | |||||
7/29/1992 | Wayne Newton | 5,300 | |||
8/5/1992 | Harry Connick Jr | 9,500 | 3 Stars | ||
8/6/1992 | Q95 Freedom Jam: | ||||
REO Speedwagon | |||||
Lonesome City Kings | |||||
Ma Kelly | |||||
Under Fire | |||||
8/9/1992 | Red Skelton | ||||
8/10/1992 | Michael Bolton | ||||
Celine Dion | |||||
8/12/1992 | Dan Fogelberg | ||||
Eliza Gilkyson | |||||
8/15/1992 | Little Feat | 6,800 | 3.5 Stars | ||
George Thorogood / Destroyers | 3.5 Stars | ||||
8/16/1992 | The Beach Boys | ||||
David Cassidy | |||||
8/17/1992 | Emerson Lake and Palmer | 4,000 | |||
Bonham | |||||
8/25/1992 | Crosby, Stills, and Nash | 7,244 | 3 Stars | ||
Michael Hedges | 2 Stars | ||||
8/26/1992 | Ozzy Osbourne | 2.5 Stars | |||
Ugly Kid Joe | |||||
Faster Pussycat | |||||
8/26/1992 | Wilson Phillips | Cancelled | |||
8/28/1992 | The New York Rock and Soul Revue | 3.5 Stars | |||
Donald Fagen | |||||
Boz Scaggs | |||||
Walter Becker | |||||
Michael McDonald | |||||
Phoebe Snow | |||||
Chuck Jackson | |||||
8/29/1992 | Lynyrd Skynyrd | ||||
Delbert McClinton | |||||
8/30/1992 | Blues Fest | ||||
BB King | |||||
Buddy Guy | |||||
Dr. John | |||||
The Fabulous Thunderbirds | |||||
9/1/1992 | Tesla | ||||
Firehouse | |||||
9/5/1992 | Elton John | 19,000 | 2 Stars | ||
9/10/1992 | Wynonna Judd | 3 Stars | |||
Hal Ketchum | 3 Stars | ||||
9/12/1992 | Neil Young | 10,000 | 4 Stars | ||
Shawn Colvin | |||||
John Hammond | |||||
5/14/1993 | Bob Hope | 6,200 | 1.5 Stars | ||
5/14/1993 | Wendy Liebman | 3 Stars | |||
Debbie Whorley | 1 Star | ||||
5/29/1993 | Hank Williams Jr | 3 Stars | |||
Aaron Tippin | 2.5 Stars | ||||
Lee Roy Parnell | 1.5 Stars | ||||
6/5/1993 | Poison | 6,288 | 3.5 Stars | ||
Damn Yankees | 2 Stars | ||||
Firehouse | 1.5 Stars | ||||
Life, Sex, and Death | |||||
6/11/1993 | Tommy James | Deer Creek Fair | |||
Mamas and the Papas | Deer Creek Fair | ||||
The Turtles (w/ Flo and Eddie) | Deer Creek Fair | ||||
Grass Roots | Deer Creek Fair | ||||
Mark Lindsay | Deer Creek Fair | ||||
6/12/1993 | 10,000 Maniacs | Deer Creek Fair | |||
World Party | Deer Creek Fair | ||||
6/13/1993 | Hal Ketchum | Deer Creek Fair | |||
6/14/1993 | Chicago | Deer Creek Fair | |||
Stephen Stills Band | Deer Creek Fair | ||||
6/15/1993 | Glenn Frey | Deer Creek Fair | |||
Joe Walsh | Deer Creek Fair | ||||
6/16/1993 | Steve Miller Band | 8,000 | 1.5 Stars | Deer Creek Fair | |
Paul Rodgers | 1.5 Stars | Deer Creek Fair | |||
6/17/1993 | Tim Allen | 12,000 | 1.5 Stars | Deer Creek Fair | |
Lowell Sanders | 1.5 Stars | Deer Creek Fair | |||
6/18/1993 | Billy Ray Cyrus | 13,800 | 2 Stars | Deer Creek Fair | |
Kentucky Headhunters | 2 Stars | Deer Creek Fair | |||
6/19/1993 | Foreigner | Deer Creek Fair | |||
The Why Store | Deer Creek Fair | ||||
6/20/1993 | Hot/Cool Jazz Fest | 4,500 | 2.5 Stars | Deer Creek Fair | |
Grover Washington Jr | Deer Creek Fair | ||||
The Rippingtons | Deer Creek Fair | ||||
David Benoit | Deer Creek Fair | ||||
Ramsey Lewis | Deer Creek Fair | ||||
Michael Franks | Deer Creek Fair | ||||
6/21/1993 | Grateful Dead | 20,000 | 3 Stars | ||
6/22/1993 | Grateful Dead | 20,000 | |||
6/23/1993 | Grateful Dead | 20,000 | |||
6/24/1993 | Aerosmith | 12,500 | 3 Stars | ||
Jackyl | 3 Stars | ||||
6/25/1993 | Lynyrd Skynyrd | 3 Stars | |||
Bad Company | 1.5 Stars | ||||
Drivin 'N' Cryin | 2 Stars | ||||
6/26/1993 | Tina Turner | 6,500 | 2.5 Stars | ||
Lindsay Buckingham | 3 Stars | ||||
6/27/1993 | Lyle Lovett | 3 Stars | |||
Rosanne Cash | 3 Stars | ||||
6/28/1993 | Reggae Sunsplash | Cancelled | |||
Shinehead | |||||
Inner Circle | |||||
Mystic Revealers | |||||
Freddie McGregor | |||||
6/28/1993 | Don Henley | 6,600 | 3 Stars | ||
6/29/1993 | The Moody Blues | 8,700 | 2 Stars | ||
7/1/1993 | The Allman Brothers Band | 6,000 | 3.5 Stars | ||
Albert Collins | |||||
The Kinsey Report | |||||
7/3/1993 | Barry Manilow | 6,600 | 3 Stars | ||
7/5/1993 | Lollapalooza - Main Stage | 20,000 | |||
Rage Against the Machine | 2 Stars | ||||
Babes in Toyland | 0 Stars | ||||
Front 242 | 1.5 Stars | ||||
Arrested Devlopment | 2 Stars | ||||
Fishbone | 2 Stars | ||||
Dinosaur JR | 3 Stars | ||||
Alice in Chains | 2.5 Stars | ||||
Primus | 2 Stars | ||||
7/5/1993 | Lollapalooza - Second Stage | ||||
Tool | |||||
A Lighter Shade of Brown | |||||
Unrest | |||||
Antenna | |||||
7/8/1993 | Yanni | ||||
7/9/1993 | Dwight Yoakam | 6,700 | 3.5 Stars | ||
Suzy Bogguss | 3 Stars | ||||
7/13/1993 | H.O.R.D.E Festival | 9,678 | |||
Big Head Todd & The Monsters | 4 Stars | ||||
Aquarium Rescue Unit | 3.5 Stars | ||||
Blues Traveler | 3 Stars | ||||
Widespread Panic | 2.5 Stars | ||||
Allgood | 1.5 Stars | ||||
Royal Cresent Mob | 2 Stars | ||||
The Samples | 1 Star | ||||
The Why Store | 3 Stars | ||||
7/18/1993 | Travis Tritt | 6,000 | 2.5 Stars | ||
Trisha Yearwood | 3 Stars | ||||
Little Texas | 1.5 Stars | ||||
7/23/1993 | Bon Jovi | ||||
Extreme | |||||
7/24/1993 | The Spin Doctors | 9,900 | 3 Stars | ||
Soul Asylum | 1.5 Stars | ||||
Screaming Trees | 1.5 Stars | ||||
7/25/1993 | Van Halen | 17,000 | 2.5 Stars | ||
Vince Neil | 2 Stars | ||||
7/28/1993 | Disney Symphonic Fantasy | 3 Stars | |||
7/29/1993 | John Mellencamp | 20,000 | |||
Blind Melon | |||||
7/30/1993 | Dolly Parton | 6,800 | 3 Stars | ||
Joe Diffie | 2 Stars | ||||
7/31/1993 | Gallagher | ||||
8/1/1993 | Tony Bennett | 2,703 | 3.5 Stars | ||
8/11/93 | Al Jarreau | ||||
David Sanborn | |||||
8/13/1993 | Kenny G | 9,838 | |||
Peabo Bryson | |||||
8/14/1993 | Midnight Oil | 4,000 | 3.5 Stars | ||
Ziggy Marley / Melody Makers | 3.5 Stars | ||||
Hothouse Flowers | |||||
8/18/1993 | REO Speedwagon | ||||
Cheap Trick | |||||
8/20/1993 | Sade | 6,000 | 3 Stars | ||
Digable Planets | 2.5 Stars | ||||
8/21/1993 | Anthrax | 4,000 | 3 Stars | ||
White Zombie | 3 Stars | ||||
Quicksand | 2 Stars | ||||
8/22/1993 | Peter, Paul, and Mary | ||||
8/29/1993 | Jimmy Buffett | 20,000 | 3 Stars | ||
Iguanas | |||||
8/31/1993 | Jimmy Buffett | 20,000 | |||
Iguanas | |||||
9/3/1993 | Def Leppard | ||||
Ugly Kid Joe | |||||
9/4/1993 | Anne Murray | ||||
9/10/1993 | Rod Stewart | 17,000 | 2 Stars | ||
Patty Smyth | 2.5 Stars | ||||
9/11/1993 | Jethro Tull | 5,000 | 2.5 Stars | ||
Procol Harem | 3 Stars | ||||
9/13/1993 | WOMAD | 10,000 | |||
Peter Gabriel | |||||
Crowded House | |||||
Lenny Kravitz | |||||
Sinead O'Connor | |||||
PM Dawn | |||||
Stereo MC's | |||||
Inner Circle | |||||
9/13/1993 | WOMAD - Future Zone | ||||
John Trudell | |||||
James | |||||
Sheila Chandra | |||||
Remmy Ongala | |||||
El Cabrero | |||||
Jah Wobble's Invaders of the Heart | |||||
Trisan | |||||
Shankar N' Caroline | |||||
Drummers of Burundi | |||||
Terem Quartet | |||||
9/15/1993 | Steely Dan | 10,000 | 3.5 Stars | ||
10/3/1993 | Henry Lee Summer | 3,500 | Last Blast '93 -Ā local bands played before headerliner HLS | ||
5/15/1994 | Sawyer Brown | 6,500 | 2.5 Stars | ||
Diamond Rio | 2.5 Stars | ||||
Mac McAnally | 2.5 Stars | ||||
5/26/1994 | Lynyrd Skynyrd | ||||
Ted Nugent | |||||
The Ian Moore Band | |||||
5/27/1994 | Crown Royal New Breed Stampede | ||||
Confederate Railroad | |||||
Chris LeDoux | |||||
Little Texas | |||||
Tracy Bryd | |||||
6/11/1994 | The Moody Blues | ||||
6/12/1994 | Jimmy Buffett | 20,000 | |||
Iguanas | |||||
6/15/1994 | Yanni | 3 Stars | |||
6/16/1994 | The Beach Boys | Rained out an hour in | Deer Creek Fair | ||
America | Deer Creek Fair | ||||
6/17/1994 | Billy Ray Cyrus | Deer Creek Fair | |||
Brother Phelps | Deer Creek Fair | ||||
6/18/1994 | Cheap Trick | Deer Creek Fair | |||
Bachman Turner Overdrive | Deer Creek Fair | ||||
6/19/1994 | Let the Good Times Roll | Deer Creek Fair | |||
Lesley Gore | Deer Creek Fair | ||||
Gary US Bonds | Deer Creek Fair | ||||
The Coasters | Deer Creek Fair | ||||
6/20/1994 | Pantera | 5,500 | 4 Stars | Deer Creek Fair | |
Sepultura | Deer Creek Fair | ||||
BioHazard | Deer Creek Fair | ||||
6/21/1994 | The Southern Spirit Tour | Deer Creek Fair | |||
.38 Special | Deer Creek Fair | ||||
Marshall Tucker Band | Deer Creek Fair | ||||
The Fabulous Thunderbirds | Deer Creek Fair | ||||
The Outlaws | Deer Creek Fair | ||||
Barefoot Servents | Deer Creek Fair | ||||
6/22/1994 | Reggae Sunsplash | Deer Creek Fair | |||
Maxi Priest | Deer Creek Fair | ||||
Steel Pulse | Deer Creek Fair | ||||
6/23/1994 | REO Speedwagon | Deer Creek Fair | |||
Eddie Money | Deer Creek Fair | ||||
Robin Trower | Deer Creek Fair | ||||
6/24/1994 | Scorpions | Deer Creek Fair | |||
The Poor | Deer Creek Fair | ||||
6/25/1994 | KC and the Sunshine Band | Deer Creek Fair | |||
The Tramps | Deer Creek Fair | ||||
Hues Corporation | Deer Creek Fair | ||||
Rose Royce | Deer Creek Fair | ||||
6/26/1994 | Yes | Deer Creek Fair | |||
Steve Miller Band | |||||
7/2/1994 | Metallica | 20,000 | 2.5 Stars | ||
Danzig | 2.5 Stars | ||||
Suicidal Tendencies | 1.5 Stars | ||||
7/8/1994 | Depeche Mode | 5,600 | 2.5 Stars | ||
Primal Scream | |||||
Stabbing Westward | |||||
7/10/1994 | Motley Crue | 8,236 | 2 Stars | ||
Type O Negative | |||||
Kings X | 3 Stars | ||||
7/12/1994 | Bonnie Raitt | 12,000 | 3.5 Stars | ||
Bruce Hornsby | 3 Stars | ||||
7/13/1994 | Meatloaf | 11,000 | 1.5 Stars | ||
Fury in the Slaughterhours | 2.5 Stars | ||||
7/14/1994 | Phil Collins | 12,500 | 4 Stars | ||
7/15/1994 | H.O.R.D.E Festival | 10,000 | 3 Stars | ||
The Allman Brothers Band | 3.5 Stars | ||||
Blues Traveler | 2.5 Stars | ||||
Big Head Todd & The Monsters | 2.5 Stars | ||||
Sheryl Crow | 3 Stars | ||||
Screamin' Cheetah Wheelies | |||||
April's Motel Room | |||||
Ugly Americans | |||||
RollOver | |||||
7/16/1994 | Vince Gill | 12,000 | 3.5 Stars | ||
Kathy Mattea | 3.5 Stars | ||||
7/18/1994 | Traffic | 4,000 | 3 Stars | ||
Sonia Dada | 3 Stars | ||||
7/19/1994 | Grateful Dead | 20,000 | 3.5 Stars | ||
7/20/1994 | Grateful Dead | 20,000 | |||
7/21/1994 | Grateful Dead | 20,000 | |||
7/22/1994 | Lollapalooza - Main Stage | 20,000 | |||
Boredoms | |||||
L7 | |||||
Nick Cave and the Bad Seeds | |||||
A Tribe Called Quest | |||||
The Breeders | |||||
Geroge Clinton / P-Funk All Stars | |||||
Beastie Boys | |||||
Smashing Pumpkins | |||||
7/22/1994 | Lollapalooza - Second Stage | ||||
Palace Songs | |||||
Guided by Voices | |||||
Luscious Jackson | |||||
The Verve | |||||
The Flaming Lips | |||||
7/23/1994 | Janet Jackson | 12,000 | 4 Stars | ||
MC Lyte | |||||
7/24/1994 | John Denver | ||||
7/27/1994 | Michael Bolton | Cancelled due to laryngitis | |||
Celine Dion | |||||
