Market Square Arena
Location - 300 E Market | Teams Who Played Seasons in MSA (not listed below) |
Today - Transit Hub/Whole Foods | Indiana Pacers (ABA/NBA): 1974–1999 |
Opened - 9/15/74 | Indianapolis Racers (WHA): 1974–1978 |
Closed - 10/24/99 | Indianapolis Checkers (IHL): 1985–1987 |
Demolished - 07/08/01 | Indianapolis Ice (IHL): 1994–1997 |
Indiana Twisters (CISL): 1996–1997 |
Date | Act (Headliner / Support) | Details | Attendence | Review |
---|---|---|---|---|
9/15/1974 | Glen Campbell | 11,637 | Thumbs Up | |
Danny Davis and the Nashville Brass | ||||
Mike Curb Congregation | ||||
9/18/1974 | Kool and the Gang | |||
Graham Central Station | ||||
Blue Magic | ||||
9/21/1974 | WWA Wrestling | 15,800 | ||
Mike Snyder defeated Raúl Guzmán | ||||
Chris Taylor defeated Bill Miller by disqualification | ||||
Moose Cholak defeated Tony Romano | ||||
Cora Combs defeated Barbi Dahl | ||||
Bob Ellis defeated Johnny Starr | ||||
Mitsu Arakawa and Kim Duk defeated Bobby Bold Eagle and "Sailor" Art Thomas | ||||
Legionnaires (Pvt. Don Fargo and Sgt. Jacques Goulet) defeated Wilbur Snyder and Pepper Gómez (c) - TITLE CHANGE!!! | ||||
André the Giant vs. Ox Baker (c) ended without a winner as a no contest | ||||
Dick the Bruiser vs. The Sheik ended without a winner as a no contest | ||||
9/27/1974 | John Denver | 18,000 | ||
9/29/1974 | Tammy Wynette | |||
George Jones | ||||
Johnny Rodriguez | ||||
10/1 - 10/6 1974 | Ringling Bros and Barnum & Bailey Circus | |||
10/11/1974 | Stevie Wonder | Review made it sound like was not well behaved. | 18,000 | No Thumbs |
Ruffus | ||||
10/15/1974 | Chicago | Crowd was well behaved. | 15,000 | Thumbs Up |
10/19/1974 | Royal Lipizzan Stallion Show | |||
10/25/1974 | Jackson 5 | OH NO!!! Another rowdy crowd of people dancing and standing! | 16,000 | No Thumbs |
George MacRae | Thumbs in the Middle | |||
The Tymes | Thumbs Up | |||
10/29/1974 | Foreman vs Ali: Rumble in the Jungle | 5,000 | ||
11/8 - 11/17 1974 | Holiday on Ice | |||
11/22/1974 | BB King | Only played for 45 minutes, but a great 45 minutes. | 4,000 | Thumbs in the Middle |
The Chamber Brothers | No Thumbs | |||
Ken Chaney | No Thumbs | |||
Ebony Rhythm Funk Campaign | No Thumbs | |||
11/30/1974 | Harlem Globetrotters | |||
12/2/1974 | Deep Purple | |||
Electric Light Orchestra | ||||
Elf | ||||
1/25/1975 | Led Zeppelin | 18,000 | ||
1/26/1975 | Mel Tillis | |||
Ronnie Milsap | ||||
Brenda Lee | ||||
The Statler Brothers | ||||
2/14/1975 | WWA Wrestling | 12,000 | ||
Paul Christy defeated Rick Hamilton | ||||
Bobo Brazil defeated Jim Lancaster | ||||
Bill Miller vs. Pat O'Connor ended without a winner as a time limit draw | ||||
Pepper Gómez, Mike Snyder and Bobby Bold Eagle defeated Johnny Starr, Mark Manson and Mitsu Arakawa | ||||
Sam Menacker defeated Eddie Creatchman - Boxing Match | ||||
Legionnaires (Pvt. Don Fargo and Sgt. Jacques Goulet) (c) defeated Moose Cholak and Wilbur Snyder | ||||
Ox Baker (c) defeated Ernie Ladd | ||||
Dick the Bruiser defeated The Sheik - Cage Match | ||||
2/26 - 3/2 1975 | Ice Capades | |||
3/24/1975 | Wepner vs Ali - Closed Circuit | |||
4/3/1975 | Alice Cooper | |||
Suzi Quatro | ||||
4/11/1975 | Earth, Wind, and Fire | Simply dynamite | ||
The Chi Lites | ||||
Ebony Rhythm Funk Campaign | ||||
4/14/1975 | Harlem Globetrotters | |||
4/26/1975 | Eagles | |||
Minnie Ripperton | ||||
5/6/1975 | Frank Sinatra | |||
6/3/1975 | Aerosmith | |||
6/13/1975 | World Team Tennis (Indiana Loves) | |||
6/14/1975 | World Team Tennis (Indiana Loves) | |||
6/15/1975 | World Team Tennis (Indiana Loves) | |||
7/10/1975 | Yes | 18,000 | Thumbs Up | |
Kansas | ||||
Ace | ||||
7/18/1975 | World Team Tennis (Indiana Loves) | |||
7/19/1975 | World Team Tennis (Indiana Loves) | |||
7/20/1975 | World Team Tennis (Indiana Loves) | |||
8/15/1975 | Isaac Hayes | Don Cornelius made a surprise appearance!! | "sparse crowd" | Thumbs Up |
Hot Buttered Soul | ||||
South Shore Commission | ||||
8/27/1975 | Eric Clapton | 10,000 | Thumbs Up | |
Poco | ||||
9/13/1975 | The Doobie Bros | |||
Outlaws | ||||
9/17 - 9/21 1975 | Ringling Bros and Barnum & Bailey Circus | |||
9/26/1975 | Jackson 5 | |||
Eddie Kendricks | ||||
Tavares | ||||
10/27/1975 | The Beach Boys | 18,000 | Thumbs Up | |
Ambrosia | ||||
11/7 11/16 1975 | Holiday on Ice | |||
11/22/1975 | Superpull '75 - Tractor Pull | |||
11/29/1975 | Harlem Globetrotters | |||
1/20/1976 | Bachman-Turner Overdrive | (Cancelled due to imagration issues) | ||
Peter Frampton | ||||
Trooper | ||||
2/8/1976 | Russian National Acrobats | |||
2/17/1976 | Cat Stevens | 18,000 | Thumbs Up | |
2/24 - 2/29 1976 | Ice Capades | |||
3/9/1976 | Royal Marines And The Black Watch | |||
4/8/1976 | Royal Lipizzan Stallion Show | |||
4/23/1976 | Tony Orlando and Dawn | The perfect concert??? Music, Comedy- ad libbed and scripted, nonstop | 18,000 | Thumbs Up |
4/25/1976 | John Denver | 18,000 | Thumbs Up | |
5/1/1976 | WWA Wrestling | 8,100 | ||
Moose Cholak defeated Emilio Zapata | ||||
Spike Huber defeated José Pantera | ||||
Wilbur Snyder defeated Jack Heddon | ||||
Bounty Hunters (Jerry Novak and David Novak) defeated Steve Regal and Bobby Bold Eagle | ||||
Battle Royal won by Sailor Art Thoams | ||||
Nick Bockwinkel (c) defeated "Sailor" Art Thomas - AWA World Heavyweight Title Match | ||||
The Strangler defeated Pepper Gómez (c) - TITLE CHANGE!!! | ||||
Dick the Bruiser and The Crusher defeated Ox Baker and Chuck O'Connor (c) - TITLE CHANGE!!! - Cage Match | ||||
5/3/1976 | Aerosmith | 19,000 | ||
Montrose | ||||
Stu Daye | ||||
5/8/1976 | Frank Sinatra | 19,000 | Thumbs Up | |
5/28/1976 | Kool and the Gang | |||
BT Express | ||||
The Drells | ||||
6/23/1976 | Frankie Valli / Four Seasons | |||
6/24/1976 | Fifth Dimension | |||
Roger Williams | ||||
7/21/1976 | Elton John | 3 Hours +, 21 song evening | 19,000 | Thumbs Up |
7/27/1976 | Jethro Tull | |||
Ritchie Blackmore's Rainbow | ||||
7/31/1976 | Graham Central Station | |||
The Commodores | ||||
BT Express | ||||
8/2/1976 | Kiss | 19,000 | Thumbs Up | |
Bob Seger / Silver Bullet Band | ||||
Artful Dodger | ||||
8/13/1976 | Earth, Wind, and Fire | |||
Ramsey Lewis | ||||
Emotions | ||||
8/17/1976 | The Osmonds | Thumbs Up | ||
Munch | ||||
8/26/1976 | America | |||
John Sebastian | ||||
Silver | ||||
8/27/1976 | Marvin Gaye | |||
Tavares | ||||
9/11/1976 | The Isley Brothers | |||
Wild Cherry | ||||
Black Smoke | ||||
9/14 - 9/19 1976 | Ringling Bros and Barnum & Bailey Circus | |||
10/1/1976 | Grateful Dead | |||
10/31/1976 | Blue Oyster Cult | |||
Styx | ||||
Starz | ||||
Sammy Terry!!!! | ||||
11/5 - 11/14 1976 | Holiday On Ice | |||
11/22/1976 | Eagles | 19,000 | Thumbs Up | |
JD Souther | ||||
11/27/1976 | Harlem Globetrotters | |||
12/5/1976 | Fleetwood Mac | Thumbs in the middle | ||
Exile | ||||
12/9/1976 | USSR National Gymnastic Team | |||
12/27/76 | 5th Annual Holiday Festival | |||
Rush | ||||
Bob Seger / Silver Bullet Band | ||||
Atlanta Rhythm Section | ||||
Roadmaster | ||||
Santa!!! | ||||
1/12/1977 | The Beach Boys | 15,000 | Thumbs Up | |
2/12/1977 | WWA Wrestling | 9,200 | ||
Lou Klein defeated José Pantera | ||||
Princess Jasmine and Chita Rivera defeated Lady Satan and Sandy Partlow | ||||
Bobby Bold Eagle defeated Bobby Vann | ||||
Steve Regal defeated Blackie Guzman | ||||
Spike Huber defeated Johnny Starr | ||||
Ivan Koloff defeated Wilbur Snyder | ||||
The Strangler (c) defeated Bobo Brazil by countout | ||||
Moose Cholak and Paul Christy defeated Bounty Hunters (Jerry Novak and David Novak) (c) - TITLE CHANGE!!! | ||||
Dick the Bruiser defeated The Sheik by disqualification - Cage Match | ||||
2/17/1977 | ZZ Top | |||
Elvin Bishop | ||||
2/22 - 2/27 1977 | Ice Capades | |||
3/19/1977 | Tony Orlando and Dawn | |||
4/17/1977 | Led Zeppelin | 18,000 | Thumbs Up | |
4/23/1977 | Neil Diamond | 18,000 | Thumbs Up | |
4/24/1977 | Neil Diamond | 18,000 | Thumbs Up | |
5/27/1977 | Ted Nugent | |||
Climax Blues Band | ||||
Michael Stanley Band | ||||
6/7/1977 | Emerson, Lake, and Palmer | Massive stage, 40-Piece orchastra, choir | 8,000 | Thumbs Up |
6/26/1977 | Elvis Presley | 18,000 | Thumbs Up | |
6/27/1977 | Chicago | 8,000 | Thumbs Up | |
7/4/1977 | Areosmith | Lots and lots and lots of boomers throwing fireworks | 18,000 | |
Nazareth | ||||
7/10/1977 | Shower of Stars 77 (Black Expo) | GCS ran long, pushing Natalie Cole until 1:30 AM | 15,000 | |
Natalie Cole | ||||
The Brothers Johnson | ||||
Graham Central Station | ||||
Enchantment | ||||
7/15/1977 | The Doobie Bros | 18,000 | Thumbs Up | |
Little River Band | ||||
7/29/1977 | Commodores | |||
Emotions | ||||
8/5/1977 | Peter Frampton | 19,000 | Thumbs Up | |
Rick Derringer | ||||
8/21/1977 | The Isley Brothers | |||
Cameo | ||||
8/21/1977 | Teddy Pendergrass | |||
Bohannan | ||||
8/30/1977 | Yes | |||
Donovan | ||||
9/20/1977 | Fleetwood Mac | 19,000 | Thumbs Up | |
Stephen Bishop | ||||
10/4 - 10/9 1977 | Ringling Bros and Barnum & Bailey Circus | |||
10/15/1977 | Tom Jones | Lots of panties and bras on stage | 9,000 | Thumbs in the middle |
10/30/1977 | Rod Stewart | 16,000 | Thumbs Up | |
Air Supply | ||||
11/4 - 11/13 1977 | Holiday On Ice | |||
11/27/1977 | Earth, Wind, and Fire | Truck carrying the sound system flipped, back up sound system used and sound was no good, and the show ended early. | 11,000 | Thumbs Down |
Deniece Williams | ||||
12/11/1977 | Kiss | Classic 70s Kiss show | 19,000 | Thumbs in the middle |
AC/DC | Thumbs Up | |||
12/27/1977 | 6th Annual Holiday Festival | |||
Ted Nugent | ||||
Golden Earring | ||||
Point Blank | ||||
Missouri | ||||
Legs Diamond | ||||
Santa!!! | ||||
12/28/1977 | Harlem Globetrotters | |||
1/5/1978 | Rush | |||
April Wine | ||||
2/6/1978 | Earth, Wind, and Fire | |||
2/21 - 2/26 1978 | Ice Capades | |||
3/16/1978 | Parliament - Funkadelic | |||
Cameo | ||||
Bar-Kays | ||||
3/26/1978 | Shaun Cassidy | 18,000 | ||
Virgin | ||||
4/14/1978 | Bootsy's Rubber Band | |||
Con Funk Shun | ||||
Ray-Dio | ||||
4/19/1978 | John Denver | 18,000 | ||
4/21/1978 | REO Speedwagon | |||
The Babys | ||||
The Hounds | ||||
4/23/1978 | Symphony to the Stars w/ William Shatner | |||
4/28/1978 | Bob Seger / Silver Bullet Band | |||
Sweet | ||||
5/7/1978 | Alice Cooper | Crazy 70's Alice Cooper | 18,000 | Thumbs Up |
Bachman-Turner Overdrive | ||||
5/19/1978 | Marshall Tucker Band | No gimmicks, straight ahead rock | 17,000 | Thumbs Up |
Sanford and Townsend | ||||
5/24/1978 | Jefferson Starship | Crowd wanted Airplane, not Starship. A planned second encore wasn't played. | 8,000 | Thumbs in the Middle |
Pablo Cruise | ||||
5/27/1978 | A Tribute to Country Music: | Taped for TV | 15,000 | Thumbs Up |
Ronnie Milsap | ||||
The Statler Brothers | ||||
Tom T Hall | ||||
Barbara Mandrell | ||||
Sonny James | ||||
Ray Price | ||||
7/7/1978 | Crosby, Stills, and Nash | Thumbs Up | ||
7/8/1978 | Shower of Stars 78 - Night 1 (Black Expo) | |||
Natalie Cole | ||||
Bill Cosby | ||||
Peabo Bryson | ||||
Manchild | ||||
7/9/1978 | Shower of Stars 78 - Night 2 (Black Expo) | |||
The O'Jays | ||||
Cameo | ||||
Chic | ||||
Betty Wright | ||||
7/22/1978 | The Doobie Bros | |||
Eddie Money | ||||
7/27/1978 | The Commodores | |||
Ashford & Simpson | ||||
Con Funk Shun | ||||
7/30/1978 | Kris Kristofferson | 6,000 | Thumbs Down | |
Rita Coolidge | ||||
Billy Swan | ||||
8/2/1978 | Neil Diamond | Neil was sick, but played a great show. | 18,000 | Thumbs Up |
8/3/1978 | Foreigner | |||
Journey | ||||
8/12/1978 | Linda Ronstadt | 10,000 | Thumbs in the Middle | |
Livingston Taylor | ||||
8/14/1978 | Electric Light Orchestra | "cunningly close to the perfect rock concert" | 13,000 | Thumbs Up |
Trickster | ||||
8/19/1978 | The Isley Brothers | |||
The Dramatics | ||||
A Taste of Honey | ||||
9/25/1978 | Yes | "Near perfect show - played in the round" | 11,000 | Thumbs Up |
9/26 - 10/1 1978 | Ringling Bros and Barnum & Bailey Circus | |||
10/7/1978 | Aerosmith | 19,000 | ||
Exile | ||||
10/9/1978 | Billy Joel | 10,000 | Thumbs Up | |
10/12/1978 | The Brothers Johnson | |||
Heatwave | ||||
Mother's Finest | ||||
10/23/1978 | Boston | Busted organ caused delay in start time, and shorted the set list. | 18,200 | Thumbs in the Middle |
Sammy Hagar | ||||
10/25/1978 | Bob Dylan | Dylan played electric, and brought a full band | 15,000 | Thumbs Up |
11/6/1978 | The Moody Blues | Mix of new and old for crowd of 20 somethings | 18,200 | 4 Stars |
11/10 - 11/19 1978 | Holiday On Ice | |||
11/30/1978 | Rush | |||
UFO | ||||
12/12/1978 | USSR National Gymnastic Team | |||
12/14/1978 | Ted Nugent | Sounds was loud, and clean | 14,500 | 4 Stars |
Golden Earring | ||||
12/27/1978 | Bob Seger / Silver Bullet Band | "Seger sang and smiled his way into the hearts of 1,000s" | 18,200 | 4 Stars |
Molly Hatchet | ||||
12/28/1978 | Harlem Globetrotters | |||
2/3/1979 | Grateful Dead | 18,200 | Thumbs up | |
2/16/1979 | Parliament - Funkadelic | |||
Brides of Funkenstein | ||||
2/20 - 2/25 1979 | Ice Capades | |||
2/27/1979 | Alice Cooper | 10,000 | Thumbs up | |
The Babys | ||||
3/6/1979 | Sha Na Na | |||
Dr. Hook | ||||
3/10/1979 | Santana | |||
Eddie Money | ||||
Sad Café | ||||
3/25/1979 | Gino Vannelli | 6,100 | 5 Stars | |
4/7/1979 | Barry White | |||
4/20/1979 | The Beach Boys | 15,000 | 5 Stars | |
Ian Matthews | ||||
4/27/1979 | Diana Ross | 9,000 | 4 Stars | |
4/28/1979 | Rod Stewart | 18,200 | 5 Stars | |
4/29/1979 | Van Halen | |||
Robert Fleischman | ||||
5/6/1979 | Tom Jones | |||
5/20/1979 | Bad Company | |||
Carillo | ||||
5/26/1979 | 500 Eve Jam | |||
The Allman Brothers Band | ||||
Faith Band | ||||
6/3/1979 | Supertramp | 15,000 | 4 Stars | |
6/8/1979 | Eric Clapton | 11,000 | 3 Stars | |
Muddy Waters Blues Band | ||||
6/11/1979 | Peter Frampton | 8,500 | 3 Stars | |
Roadmaster | ||||
Chris De Burgh | ||||
6/19/1979 | Cheap Trick | 4 Stars | ||
Graham Parker | ||||
Blackfoot | ||||
7/7/1979 | Shower of Stars 79 - Night 1 (Black Expo) | |||
Natalie Cole | ||||
Bill Cosby | ||||
Foxy | ||||
7/8/1979 | Shower of Stars 79 - Night 2 (Black Expo) | |||
Rick James | ||||
Peabo Bryson | ||||
The Gap Band | ||||
7/14/1979 | The Doobie Bros | Thumbs Up | ||
Night | ||||
7/24/1979 | Kansas | |||
Molly Hatchet | ||||
7/26/1979 | Bee Gees | 17,600 | 5 Stars | |
Sweet Inspirations | ||||
8/1/1979 | Ted Nugent | |||
AC/DC | ||||
Scorpions | ||||
8/10/1979 | Kiss | |||
Michael Stanley Band | ||||
8/23/1979 | Foreigner | 12,000 | 4 Stars | |
Faith Band | ||||
8/30/1979 | REO Speedwagon | |||
Blackfoot | ||||
10/2 - 10/7 1979 | Ringling Bros and Barnum & Bailey Circus | |||
10/12/1979 | Styx | |||
Gamma | ||||
10/18/1979 | Blue Oyster Cult | |||
Rainbow | ||||
The Hounds | ||||
10/19/1979 | The Jacksons | |||
LTD | ||||
11/10/1979 | Earth, Wind, and Fire | |||
11/13 - 11/18 1979 | Holiday On Ice | |||
11/19/1979 | Billy Joel | |||
11/27/1979 | ZZ Top | |||
Point Blank | ||||
12/2/1979 | Parliament - Funkadelic | |||
The Brides of Funkenstein | ||||
Cameo | ||||
Phillippe Wynn | ||||
12/27/1979 | The 8th Annual Holiday Jam | 18,000 | 2 Stars | |
Aerosmith | ||||
Roadmaster | ||||
Mother's Finest | ||||
12/28/1979 | Harlem Globetrotters | |||
12/30/1979 | Peaches and Herb | |||
The Emotions | ||||
Slave | ||||
12/31/1979 | Charlie Daniels Band | |||
Wet Willie | ||||
New Riders of the Purple Sage | ||||
1/22/1980 | Boxing | |||
Danny Myers vs. Marion Thomas | ||||
Slammin Sammy Nesmith | ||||
Ed Too Tall Jones | ||||
2/3/1980 | Indoor Ice Motorcycle Racing | |||
2/26 - 3/2 1980 | Ice Capades | Dorothy Hamill | ||
3/16/1980 | Waylon Jennings | |||
Jessi Colter | ||||
The Waylors | ||||
The Crickets | ||||
3/26/1980 | Linda Ronstadt | |||
Danny Kortchmar | ||||
4/5/1980 | Rick James | |||
Prince | ||||
Twennynine | ||||
4/20/1980 | Beach Boys | 12,000 | 4 Stars | |
Brewer & Shipley | ||||
4/25/1980 | John Denver | 15,000 | 5 Stars | |
4/27/1980 | Rush | 10,000 | 3 Stars | |
.38 Special | ||||
5/16/1980 | Fleetwood Mac | 15,000 | 5 Stars | |
Christopher Cross | ||||
5/23/1980 | Journey | |||
The Babys | ||||
5/24/1980 | 2nd Annual 500 Eve Jam | |||
Triumph | ||||
Johnny Winter | ||||
Shooting Star | ||||
5/29/1980 | Nazareth | 6,000 | 3 Stars | |
Blackfoot | ||||
Marseille | ||||
6/3/1980 | Bob Seger / Silver Bullet Band | 14,500 | 5 Stars | |
Point Blank | ||||
6/4/1980 | Bob Seger / Silver Bullet Band | 14,500 | ||
Point Blank | ||||
6/13/1980 | Tom Petty and the Heartbreakers | 4,500 | 4 Stars | |
Tommy Tutone | ||||
6/18/1980 | Eagles | 18,000 | 3 Stars | |
Ozark Mountain Daredevils | ||||
7/11/1980 | The Doobie Bros | 12,000 | 4 Stars | |
Dirt Band | ||||
7/13/1980 | Shower of Stars 80 (Black Expo) | |||
Cameo | ||||
Chic | ||||
Con Funk Shun | ||||
Curtis Blow | ||||
Von Mason | ||||
Fat Back Band | ||||
7/19/1980 | Heart | Per Indy News - There was an issue bothering Ann that was addressed by the tour manager. | 7,500 | 4 Stars |
Joe Perry Project | ||||
7/26/1980 | Foghat | Foghat only played for 75 minutes | 8,000 | |
Pat Travers | ||||
7/30/1980 | Van Halen | 14,500 | 4 Stars | |
The Cats | ||||
8/8/1980 | James Taylor | 8,000 | 3 Stars | |
Kim Carnes | ||||
8/17/1980 | Queen | Mercury flawed a generally good performance . He savagely attacked speakers with his mic stand after feed back. | 7,500 | Thumbs in the Middle |
Dakato | ||||
9/13/1980 | The Cars | |||
The Motels | ||||
9/24/1980 | AC/DC | 12,000 | ||
Gamma | ||||
9/27/1980 | Elton John | 10,000 | 3 Stars | |
Judie Tzuke | ||||
9/28/1980 | Commodores | |||
SOS Band | ||||
9/30 - 10/05 1980 | Ringling Bros and Barnum & Bailey Circus | |||
10/8/1980 | Black Sabbath | 10,000 | 4 Stars | |
Blue Oyster Cult | ||||
Shakin Street | ||||
10/10/1980 | The Charlie Danials Band | 13,000 | 4 Stars | |
Ozark Mountain Daredevils | ||||
10/25/1980 | LTD | |||
Zapp | ||||
Brick | ||||
Dynasty | ||||
10/31/1980 | Kansas | 14,500 | 5 Stars | |
Eddie Money | ||||
11/4 - 11/9 1980 | Holiday On Ice | |||
11/12/1980 | Barry Manilow | |||
11/20/1980 | Stevie Wonder | 10,000 | 4 Stars | |
Gil Scot Herron | ||||
12/4/1980 | The Allman Brothers Band | 6,000 | 3 Stars | |
The Outlaws | ||||
12/13/1980 | Molly Hatchet | 7,500 | 3 Stars | |
The Henry Paul Band | ||||
12/26/1980 | Indoor Ice Motorcycle Racing | |||
12/27/1980 | Harlem Globetrotters | |||
12/31/1980 | REO Speedwagon | |||
Joe Perry Project | ||||
1/30 - 2/1 1981 | World's Toughest Rodeo | |||
3/4/1981 | Nazareth | |||
April Wine | ||||
Donnie Iris | ||||
3/5/1981 | Bruce Springsteen / E Street Band | 14,000 | 5 Stars | |
3/11/1981 | Rush | 16,000 | 4 Stars | |
Max Webster | ||||
3/26/1981 | Cheap Trick | 8,000 | 3 Stars | |
.38 Special | ||||
4/1/1981 | Styx | 15,000 | 5 Stars | |
5/2/1981 | The Greatest Funk on Earth '81 | |||
Parliament - Funkadelic | ||||
Bootsy Collins | ||||
Sly Stone | ||||
Zapp / Roger | ||||
Eddie Hazel | ||||
Starchild | ||||
Sweat Band | ||||
5/10/1981 | Gap Band | |||
Bar-kays | ||||
Slave | ||||
Yarbrough & Peoples | ||||
5/29/1981 | Santana | |||
UFO | ||||
6/10/1981 | Tom Petty and the Heartbreakers | Canceled due to Tom Petty's leg injury | ||
The Fabulous Thunderbirds | ||||
6/17/1981 | Joe Walsh | Canceled due to poor sales | ||
David Lindley | ||||
El Rayo-X | ||||
6/21/1981 | Waylon Jennings | Cancelced due to Waylon getting larygitis | ||
Jessi Colter | ||||
The Crickets | ||||
Tony Joe White | ||||
6/27/1981 | Ted Nugent | Blackfoot outstaged the Nuge | Thumbs in the Middle | |
Blackfoot | ||||
Krokus | ||||
7/9/1981 | Van Halen | 16,000 | 4 Stars | |
The Fools | ||||
7/11/1981 | Shower of Stars 81 - night 1 (Black Expo) | |||
Cameo | ||||
Atlantic Starr | ||||
Sugar Hill Gang | ||||
7/12/1981 | Shower of Stars 81 - night 2 (Black Expo) | |||
The Whispers | ||||
Shalamar | ||||
Lakeside | ||||
Carrie Lucas | ||||
8/11/1981 | Tom Petty and the Heartbreakers | 6,500 | 4 Stars | |
Naughty Sweeties | ||||
8/16/1981 | ZZ Top | |||
Loverboy | ||||
8/19/1981 | Pat Benatar | 10,000 | 4 Stars | |
David Johansen | ||||
8/25/1981 | Glenn Miller Orchestra | |||
8/28/1981 | Jackson 5 | |||
9/6/1981 | Commodores | 13,000 | 4 Stars | |
Maze | ||||
Frankie Smith | ||||
9/22 - 9/27 1981 | Ringling Bros and Barnum & Bailey Circus | |||
10/4/1981 | Rick James | |||
Teena Marie | ||||
Carl Carlton | ||||
10/9/1981 | Dan Fogelberg | 14,000 | 3 Stars | |
10/10/1981 | Triumph | 9,000 | 4 Stars | |
Point Blank | ||||
10/11/1981 | WWA Wrestling | |||
El Bracero defeated The Sheik | ||||
Debbie Combs defeated Prissy Purcell | ||||
Paul Christy vs. Spike Huber ended without a winner as a time limit draw - Saddle Match | ||||
Blackjack Mulligan defeated Bobo Brazil (c) - TITLE CHANGE!!! | ||||
Kelly Twins (Pat Kelly and Mike Kelly) (c) defeated Dick the Bruiser and Wilbur Snyder by disqualification | ||||
10/16/1981 | Bob Hope | |||
10/17/1981 | Johnny Paycheck | |||
Terri Gibbs | ||||
10/25/1981 | WWA Wrestling | |||
Greg Wojokowski defeated The Sheik | ||||
El Bracero vs. Jerry Graham Jr. ended without a winner as a time limit draw | ||||
Bobo Brazil vs. Ox Baker ended without a winner as a time limit draw | ||||
Blackjack Mulligan (c) defeated Moose Cholak | ||||
Dick the Bruiser and Wilbur Snyder defeated Kelly Twins (Pat Kelly and Mike Kelly) | ||||
10/24/1981 | Blue Oyster Cult | 13,500 | 3 Stars | |
Foghat | ||||
Whitford-St. Holmes Band | ||||
10/28/1981 | The Moody Blues | 11,000 | 3 Stars | |
10/31/1981 | Kenny Rogers | 15,220 | 5 Stars | |
Dottie West | ||||
Gallagher | ||||
11/3 - 11/8 1981 | Walt Disney World on Ice | |||
11/11/1981 | Foreigner | 18,000 | 5 Stars | |
Billy Squier | ||||
11/18/1981 | WWA Wrestling | |||
El Bracero defeated The New Strangler | ||||
Bobo Brazil defeated Jerry Graham Jr. | ||||
Ox Baker defeated Tiny Hampton | ||||
Debbie Combs and Crystal Lynn defeated Prissy Purcell and Judy Starfire | ||||
Greg Wojokowski vs. Spike Huber ended without a winner as a time limit draw | ||||
Kelly Twins (Pat Kelly and Mike Kelly) (c) defeated Dick the Bruiser and Wilbur Snyder | ||||
11/20/1981 | Her Majestys Coldstream Guards and the Royal Scots Dragoon Guards | |||
11/22/1981 | Nazareth | |||
Riot | ||||
Survivor | ||||
Vic Vergat | ||||
11/28/1981 | AC/DC | 17,000 | 3 Stars | |
Midnite Flyer | ||||
12/3/1981 | Earth, Wind, and Fire | 8,000 | 5 Stars | |
12/5/1981 | Grateful Dead | 6,067 | Thumbs Up | |
12/18/1981 | WWA Wrestling | |||
Paul Christy defeated El Bracero | ||||
Bobo Brazil vs. Jimmy Valiant ended without a winner as a double countout | ||||
Bobby Bold Eagle defeated José Elizia | ||||
Ox Baker defeated Tiny Hampton | ||||
Wilbur Snyder defeated Hooded Hangman by disqualification | ||||
Kelly Twins (Pat Kelly and Mike Kelly) (c) defeated Dick the Bruiser and Spike Huber by disqualification | ||||
12/19/1981 | Black Sabbath | |||
Alvin Lee Band | ||||
12/27/1981 | WWA Wrestling | |||
Greg Wojokowski vs. Steve Regal ended without a winner as a time limit draw | ||||
Rufus R. Jones defeated Paul Christy | ||||
Bobo Brazil defeated Hooded Hangman | ||||
Wilbur Snyder defeated Jerry Valiant | ||||
Moose Cholak defeated Roger Kirby | ||||
Dick the Bruiser and Spike Huber vs. Kelly Twins (Pat Kelly and Mike Kelly) (c) ended without a winner as a time limit draw (1:00 hours) | ||||
12/28/1981 | 10th Annual Holiday Concert | |||
The Allman Brothers Band | ||||
Molly Hatchet | ||||
Peter Rowan | ||||
Greg Douglas | ||||
Santa!!! | ||||
12/30/1981 | Harlem Globetrotters | |||
1/8 - 1/10 1982 | World's Toughest Rodeo | |||
1/16/1982 | WWA Wrestling | |||
Mike Kelly defeated Juan Zapata | ||||
J.R. Hogg and Hoss Hogg defeated Joe Cagle and Bill Donovan | ||||
The Patriot defeated José Elizia | ||||
Wilbur Snyder and Steve Regal defeated Jerry Valiant and Hooded Hangman | ||||
Jerry Valiant defeated José Elizia | ||||
J.R. Hogg and Hoss Hogg defeated Juan Zapata and Gilbert Guerrero | ||||
Hooded Hangman defeated Steve Regal by countout | ||||
Dick the Bruiser and Spike Huber defeated Kelly Twins (Mike Kelly and Pat Kelly) - Cage Match | ||||
1/27 - 1/31 1982 | US Figure Skating Championship | |||
2/1/1982 | Rod Stewart | Canceled due to weaither | ||
2/3/1982 | Gymnastic Classics | |||
2/11/1982 | Ozzy Osbourne | Randy Rhodes killed a month later on 3/19/82 | 6,500 | |
Starfighter | ||||
2/12/1982 | Alabama | 8,000 | Thumbs Up | |
Janie Fricke | ||||
2/13/1982 | WWA Wrestling | |||
Kelly Twins (Pat Kelly and Mike Kelly) defeated Greg Wojokowski and Bobby Bold Eagle (4:37 minutes) | ||||
